Date of Submission : 23/06/2010, Wednesday 10:46 AM
Teacher Education Institution Registration Details
Reference ID : NRJBTPIN-300
| Reference ID : NRJBTPIN-300 | |
| Institution Name | Anand Shikshak Prashikshan Mahavidyalaya |
| Plot No. | 40/394 |
| Street Road | In Front of Cimmco Bharatpur |
| Post Office | Bharatpur |
| City | Bharatpur |
| Tehsil | Bharatpur |
| District | Bharatpur |
| State | Rajasthan |
| Pin Code | 321001 |
| STD Code | 05644 |
| Telephone No | 225299 |
| Fax No | 05644225299 |
| Website | www.anandspm.com |
| kumarhamendra@yahoo.com | |
| TAN. No | JPRA04562F |
| Name of Society/Trust | Anand Vidya Mandir Samiti |
| Address of the Society/Trust | Mohalla Gopal Garh Bharatpur |
| NACC Accredited | No |
| –NCTE NACC Grade | NA |
| –Year of NACC Accredation | NA |
| Minority | NO |
| –Minorty Type | NA |
| –Religion | NA |
| –Language | NA |
| Location college/institution | Urban |
| Located in | Residential |
| Year of Establishment | 2006 |
| Building Type | Its own Campus |
| Total Area(Sq.Mts.) | 3145 |
| Total Built up Area(Sq.Mts.) | 3000 |
| Nature of land holding | Ownership |
| Type of Land(Lease) | Private |
| Construction completed Date | 27/11/2007 |
| Shared Campus Area | 00 |
| Campus shared by | By Registration |
| Khasra No./Plot No./Survey No. | 1188, 1539,1540,1541,1542 |
| Revenue Village of the land | Bharatpur |
| Land is free from all encumbrances ? | Yes |
| Type of college/institution | Women’s college |
| Management of the college/institution | Self financed institution(Private) |
| Management of college/Institute | NA |
| Institution or its Managing society/body registered ? | Yes |
| Registration Act | 1958 |
| No. of Non Teaching Staff(Male) | 4 |
| No. of Non Teaching Staff(Female) | 1 |
| No. of Non Teaching Staff(Total) | 5 |
| Area of Reading Room(Sq.Mts.) | 60 |
| Seating Capacity | 60 |
| Titles of Teacher Education(Library) | 1000 |
| Books of Teacher Education | 5000 |
| No.of Journals | 11 |
| No of Encyclopedias(Library) | 02 |
| Area of Lab | 104 |
| No of Computers | 15 |
| Internet Access ? | Yes |
| LAN | No |
| Availability of LCD Projector | No |
| Availability of OHP | Yes |
| Availability of TV | Yes |
| Availability of VCR | Yes |
| Name of Experiment(Psycho Lab) | Non-Verbal Intelligence Test Verbal Intelligence Test Vocational Interest Record Student social behavior scale Personality test Learning by whole and part method English language achievement test Case study technique Scientific attitude scale |
| Name of Appratus(Psycho Lab) | Seguin form board(S.F.B.) Galton bar Finger maze Attention board Immediate memory test Mirror drawing Finger dexterity Memory drum colour preference Tachilstoscqpe Steadiness tesster Pass along Performance |
| Area of science Lab | 70 |
| Physical Science Name Experiment | Radical test Element test Titration(kmno4,k2cr2o7) pnp junction diode npn junction diode Tangent Voltage Difference Ohnis law Magnetic field Magnetic lines Verniar |
| Name of Charts(Physical Science) | States of matter (solid,liquid,gas) Periodic table Dry cell Fuse Simple pendulam |
| Name Experiment(Biological Science) | Spots (speciman) Blood test Desection (two animals) Root test Stem test Leaf test Family of flowers Protin test Carbohydrate Fat Photosynthesis test |
| Name Charts(Biological Science) | D.N.A R.N.A Chromosom Flower Cell of Plants Mitrocondria Stomata Chloroplast Animal Cell |
| Name Model(Biological Science) | Golgi Body Nucleus Carbon Cycle Water Cycle Food Chain Nitrogen Cycle Eye Structure Ear Structure |
| Area of Lab(Language Lab) | 00 |
| Name of Equipments(Language Lab) | Linguaphon Gramophon Falalen Board Apscop Radio Tapricorder OHP |
| Name of Charts(Language Lab) | Post Card Flip Charts Magazines Noun’s Charts Grammatical Charts Punchuation Charts |
| Indoor Game Area | 104 |
| Indoor Game(D.Ed/B.Ed./M.Ed.courses) | Chess Carom Lodo Snake Ladder Musical Chair |
| Outdoor Games(D.Ed/B.Ed./M.Ed.courses) | Kabaddi Kho-Kho Football Hockey Cricket Badminton |
| Area of Outdoor Games | 1000 |
| Name & No. of Instruments(arts & carfts) | Drawing Board-10 Drawing Sheet-10 Drawing Colour-10 Dawing Brush-10 Drawing Pencil-10 Rubber Tapes Scissor Fevicol Swing Machine-2 Flash Card Poster-10 |
| Name Charts(arts & carfts) | Rangoli Charts Mehandi Charts Cultural Charts Folk dress Charts |
| Name of Models(arts & carfts) | Puppet Soft Toys Wood Toys Clay soil Toys Mask Paintings |
| Name of Instruments(Health and Physical…) | Dumbles Weighting Machines Weighting Roads Acqupresure Instrument |
| No of Instruments(Health and Physical… ) | Human Body Parts Charts Sensitive Organs Charts Nervous System Charts Eye Charts Ear Charts Skeleton Charts |
| Name Charts(Mathematics Resource Center) | Triangle Circle Rectangle Square Add Subtract |
| Name Model(Mathematics Resource Center) | Sub Scale Polygens Model Theorams Model Equations Model |
| Name of Instruments (Anatomy,Physiology… ) | NA |
| Name of Charts (Anatomy,Physiology …) | NA |
| Name of Equipments(Atheletic Care) | NA |
| Name of Charts(Atheletic Care) | NA |
| Name and No. of Instrumernts(Cultural Facility) | NA |
| Name & No. of Instruments(Athletics) | NA |
| Size of Track(Athletics) | NA |
| Indoor Games(C.P.Ed/B.P.Ed./M.P.Ed.courses) | NA |
| Indoor Game[Area](C.P.Ed/B.P.Ed./M.P.Ed.courses) | NA |
| Outdoor Games(C.P.Ed/B.P.Ed./M.P.Ed.courses) | NA |
| Area of Alloted Outdoor Games | NA |
| Gym Facility for Women | No |
| Area of Men Gym(sq.Mts.) | 0 |
| No of Stnations(men) | 0 |
| Area of Women Gym | |
| No of Stnations(women) | |
| Mode of Salary | By Cheque |
| Salary Transfer(Faculty) | Each Faculty Seperately |
| Account Details of Bank (Salary) | 83302200021743 |
| Date of Opening of Bank A/c | 23/12/2006 |
| Opening Balance | 6349 |
| Fees | 1940000 |
| Donation | 00 |
| MISC | 6032 |
| Total Amount Receipts | 1952381 |
| Expenditure Teacher Salary | 622164 |
| Expenditure Non Teacher Salary | 240382 |
| Expenditure Library | 73125 |
| Expenditure Laboratory | 29833 |
| Expenditure Furniture | 94100 |
| Expenditure Misc | 259237 |
| Total Expenditure | 1318841 |
| Balance of Funds Available During Year | 633540 |
| Name of Auditor/CA | M.L.Mittal |
| Address of Auditor/CA | R.P.House Krishana Nagar |
| Phone NO. | 00 |
Programmes Offered by Institute with Annual Intake
| Course Name | Duration of Program |
Recognatio n date |
Start session |
Intake | Affiliating body |
Recognisati on order |
| B.Ed. | One Year | 13/08/2006 | 2006-07 | 100 | University of Rajasthan |
7200 |
| D.El.Ed. | Two Year | 16/08/2007 | 2007-08 | 50 | Directorate Bikaner | 24514 |
Teaching Faculty Details
| Teacher id | Designation |
| NUPMTRTE-12162 | Lecturer |
| NRJBTPTE-1169 | Lecturer |
| NRJBTPTE-1049 | Principal |
| NUPAHBTE-1187 | Lecturer |
| NRJBTPTE-1272 | Lecturer |
| NRJBTPTE-1128 | Lecturer |
| NUPAHBTE-1183 | Lecturer |
| NRJBTPTE-18814 | Physical Teacher |
| NRJBTPTE-18540 | Lecturer |
| NRJBTPTE-18541 | Music Teacher |
| NRJBTPTE-18558 | Lecturer |
| NRJBTPTE-18448 | Lecturer |
| NUPABNTE-18328 | Lecturer |
| NRJBTPTE-18552 | Lecturer |
Composition of Society/Trust
| Name | Address |
| Bhagendra Singh | Mohalla Gopal Garh |
| Darab Singh | Surajmal Nagar Near Central School |
| Dr. Onkaranand | Mohalla Gopal Garh |
| Rajendra Prasad Sharma | Adarsh Colony Chandpol Gate |
| Savita Chaudhary | Mohalla Gopal Garh |
| Yadvendra Singh Dhankar | Roopla Payasa Old Byana bus Stand |
| Pratap Singh | 1A Shyam Nagar Near Central School |
| Panna Lal | VPO Moroli Khurd Bharatpur |
| Anita Sharma | Adarsh Colony Chandpol Gate Bharatpur |
| Dr. Surendra Singh | Girraj Colony Railway Bajaria Bharatpur |
| Durgesh | Mohalla Gopal Garh |
| Than Singh | Mohalla Gopal Garh |
| Kuldeep Sharma | VPO Rarah Bharatpur |
| Lokesh | VPO Moroli Kalan Bharatpur |
| Educational Representative | DEO Office Bharatpur |
Endowment Fund Details
| Course Name | Application Id | FDR No | Date of issue | Name of Bank | Bank Branch | Amount of FDR | Converted into Joint Account | Date Of Conversion |
| B.Ed. | 0 | 404569 | 28/12/2004 | State Bank of India | Krishna Nagar | 500000 | Yes | 12/09/2006 |
| D.El.Ed. | 0 | 526797 | 09/04/2007 | Syndicate Bank | New Mandi Bharatpur | 500000 | No | NA |
Reserve Fund Details
| Course Name | Application Id | FDR No | Date of issue | Name of Bank | Bank Branch | Amount of FDR | Converted into Joint Account | Date Of Conversion |
| B.Ed. | 0 | 349577 | 05/05/2006 | State Bank of India | Krishna Nagar Bharatpur | 300000 | No | NA |
| D.El.Ed. | 0 | 733017 | 26/05/2007 | Syndicate Bank | New Mandi Bharatpur | 300000 | No | NA |
