Available infrastructural facilities
| Total land area earmarked for the Exisiting teacher training programme. |
B.Ed.- 1898.72 Sq.mt | ||
| B.S.T.C.-1180 Sq.mt | |||
| Total built up area | 3078.72 Sq.mt Sqm | ||
| Infrastructure details as per provisions of the NCTE Regulations, 2009 (the institution is required to fill up the information as per the applicability of the NCTE Regulations 2009 and norms & standards there under:- |
|||
| 1 | Class Room No. | (i) 8×500 Sq.ft. each = 4000 Sq.ft.(20×25) |
(iii) 2×1120 Sq.ft. e = 2240 Sq.ft.(35×32) |
| (ii) 1×750 Sq.ft. one room (30×25) | |||
| 2 | Multipurpose Hall | (i)1569.78 Sq.ft. each | 1 |
| 3 | Library-cum-Reading Room | (i) 1569.78 Sq.ft. each. | 1 |
| 4 | ICT Resource Centre | (i) 250 Sq.ft. each | 1 |
| 5 | Psychology Resource Centre | (i) 250 Sq.ft. each | 1 |
| 6 | Art and Craft Resource Centre | (i) 250 Sq.ft. each | 1 |
| 7 | Health and Physical Education Resource Centre |
(i) 250 Sq.ft. each | 1 |
| 8 | Science and Mathematics Resource Centre |
(i) 750 Sq.ft. each | 1 |
| 9 | Principal’s office | (i) 150 Sq.ft. each | 1 |
| 10 | Staff Room | (i) 250 Sq.ft. each | 1 |
| 11 | Administrative Office | (i) 250 Sq.ft. each | 1 |
| 12 | Girl’s Common Room | (i) 140 Sq.ft. each | 1 |
| 13 | (i) 140 Sq.ft. each | 1 | |
| 14 | Seminar Room. | (i) 1569.78 Sq.ft. each | 1 |
| 15 | Canteen | (i) 60Sq.ft. each | 1 |
| 16 | Separate Toilet Facility for Boys and Girls |
(i) 100 Sq.ft. each (ii) 100 Sq.ft. each | 2 |
| 17 | Parking Space | (i) 1000 Sq.ft. each | |
| 18 | Store Room (two) | (i) 150 Sq.ft. each | 1 |
| (ii) 150 Sq.ft. each | 1 | ||
| 19 | Open space for additional accommodation 4240.87 Sq.ft | ||
| 20 | Total Build up area in the Building.3078.72……Sq.mt. | ||
| 21 | Provision of Hostel if any YES non-residential | ||
| 22 | Multi Purpose Play Field | (i) 35910 Sq.ft. each | 1 |
