LABORATORY
EDUCATIONAL TECHNOLOGY LABORATORY
| S.No. | NAME OF ITEMS | QUANTITY |
| 1 | World General Maps | 1 |
| 2 | World Political Maps | 1 |
| 3 | Asia Political Maps | 1 |
| 4 | India Political Maps | 1 |
| 5 | India General Maps | 1 |
| 6 | Rajasthan General Maps | 1 |
| 7 | Rajasthan Political Maps | 1 |
| 8 | Graph Sheet | 1 |
| 9 | Maps (civics) |
10 |
| 10 | Globe | 1 |
| 11 | Atlas | 5 |
| 12 | Geography Set | 1 |
| 13 | Overhead Projector | 1 |
| 14 | T.V | 1 |
| 15 | V.C.D | 1 |
| 16 | Programmed Instructional Material Of B.P.A.P.V |
1 SET |
| 17 | Programmed Instructional Material Of B.P.A.P.V |
1 SET |
| 18 | Dholek | 1 |
| 19 | Harmonium | 1 |
| 20 | Educational CD | 11 |
| 21 | Overhead Projector Transparencies | 60 |
| 22 | Transparencies Blank | 100 |
| 23 | Puppets | 2 |
| 24 | MicroPhone | 2 |
| 25 | Speaker | 1 |
| 26 | Cassette Blank | 10 |
| 27 | Dack | 1 |
List of test’s and apparatus for Psychology Lab –
TEST
| S.No. | NAME OF TEST |
| 1 | Non – Verbal Intelligence Test |
| 2 | Verbal Intelligence Test |
| 3 | Vocational Interest Record |
| 4 | Student Social Behavior Scale |
| 5 | Personality Test |
| 6 | Learning By Whole and Part Method |
| 7 | English Language Achievement Test |
| 8 | Case Study Technique |
| 9 | Scientific Attitude Scale |
| 10 | Adolescent Adjust Scale |
| 11 | Performance Test Of Intelligence |
APPARATUS
| 1 | Seguin Form Board ( S.F.B ) |
| 2 | Galton Bar |
| 3 | Finger Maze |
| 4 | Attention Board |
| 5 | Immediate Memory Test |
| 6 | Mirror Drawing |
| 7 | Finger Dexterity |
| 8 | Memory Drum |
| 9 | Colour Preference |
| 10 | Tachistoscope |
| 11 | Steadiness Tesster |
| 12 | Pass Along Performance Test |






